Irvine & District Snooker League Cup · Quarter-Final
Monday 12 October 2026, 19:30 · Irvine Snooker Club
Scorecard
| # | Chalk is Cheap | Hcp | Score | Hcp | Behind the Black | Breaks |
|---|---|---|---|---|---|---|
| 1 | Victor Obonyo | 0 | 88 – 57 | 0 | Wullie Laughlin | – |
| 2 | Victor Obonyo | 0 | 74 – 51 | 0 | Wullie Laughlin | – |
| 3 | Victor Obonyo | 0 | 69 – 43 | 0 | Wullie Laughlin | – |
| 4 | Craig Williams | 0 | 101 – 2 | 0 | Rab Allan | – |
| 5 | Craig Williams | 0 | 64 – 50 | 0 | Rab Allan | – |
| 6 | Craig Williams | 0 | 85 – 14 | 0 | Rab Allan | – |
| 7 | Tony Beirne | 0 | 46 – 30 | 0 | David Brown | – |
| 8 | Tony Beirne | 0 | 18 – 57 | 0 | David Brown | – |
| 9 | Tony Beirne | 0 | 52 – 49 | 0 | David Brown | – |
| 10 | David Hodalski | 0 | 18 – 49 | 0 | Gordon Dorrans | – |
| 11 | David Hodalski | 0 | 48 – 62 | 0 | Gordon Dorrans | – |
Scores shown are points scored on the table. The frame winner is decided after handicaps.



