Irvine & District Consolation League Cup · Quarter-Final
Monday 12 October 2026, 19:30 · Irvine Snooker Club
Scorecard
| # | No Luck Just Skill | Hcp | Score | Hcp | 4 Aces | Breaks |
|---|---|---|---|---|---|---|
| 1 | David Sellars Jnr | 0 | 83 – 36 | 0 | Ian Reid | – |
| 2 | David Sellars Jnr | 0 | 59 – 88 | 0 | Ian Reid | – |
| 3 | David Sellars Jnr | 0 | 65 – 84 | 0 | Ian Reid | – |
| 4 | David Sellars Snr | 0 | 58 – 85 | 0 | Allan Duffy | – |
| 5 | David Sellars Snr | 0 | 90 – 80 | 0 | Allan Duffy | – |
| 6 | David Sellars Snr | 0 | 38 – 100 | 0 | Allan Duffy | – |
| 7 | Tony Ward | 0 | 60 – 86 | 0 | Graeme Innes | – |
| 8 | Tony Ward | 0 | 61 – 70 | 0 | Graeme Innes | – |
| 9 | Tony Ward | 0 | 58 – 88 | 0 | Graeme Innes | – |
| 10 | Ewan Alexander | 0 | 30 – 75 | 0 | Ian Craig | – |
| 11 | Ewan Alexander | 0 | 64 – 43 | 0 | Ian Craig | – |
| 12 | Ewan Alexander | 0 | 61 – 42 | 0 | Ian Craig | – |
Scores shown are points scored on the table. The frame winner is decided after handicaps.



